The Parks Maintenance Division maintains numerous types of open space, trails and playgrounds for your enjoyment. There are opportunities for relaxation, sports and family enjoyment in additon to other outside activities.
Refer to the Recreation At A Glance chart to determine which location is best for you!
Hiking | Picnic Tables | Fishing/ Boating | Sled -ding | Swim -ming | Hunting | Play -ground | Snow -mobiling | Day Camp | Facility Rental | Historic Site | |
X | X | X | X | ||||||||
X | X | X | X | X | |||||||
X | X | * | X | X | X | X | ** | ** | |||
X | * | X | X | ||||||||
X | X | X | X | ||||||||
** | |||||||||||
X | X | ||||||||||
X | X | ||||||||||
Horseshoe Pond | X | ||||||||||
Merrimack River | * | X | |||||||||
Naticook Lake | X | ||||||||||
Souhegan River | * | ||||||||||
*Carry- in boating only
**Contact Parks and Recreation (882-1046) for information on use, rentals, and schedules
| Attachment | Size |
|---|---|
| Recreation At A Glance | 54.06 KB |