Department Phone Directory
| Department | Phone # | Fax # |
|---|---|---|
| Animal Control | (603) 420-1811 | |
| Assessing | (603) 424-5136 | (603) 424-0461 |
| Building Inspection & Code Enforcement | (603) 420-1730 | (603) 424-0603 |
| Community Development | (603) 424-3531 | (603) 424-1408 |
| Equipment Maintenance | (603) 423-8552 | (603) 429-1936 |
| Finance Department | (603) 424-7075 | (603) 424-0516 |
| Fire Department | (603) 424-3690 | (603) 424-0603 |
| Fire Department Station 2 | (603) 882-8578 | |
| General Government | (603) 424-2331 | (603) 424-0461 |
| Media Division | (603) 423-8561 | |
| Highway Garage | (603) 423-8551 | (603) 429-8455 |
| Health | (603) 420-1730 | (603) 424-0603 |
| Library | (603) 424-5021 | (603) 424-7312 |
| Parks & Recreation | (603) 882-1046 | (603) 883-5335 |
| Planning & Zoning | (603) 424-3531 | (603) 424-1408 |
| Police Department | (603) 424-3774 | (603) 423-8541 or (603) 424-1760 |
| Public Works Department | (603) 424-5137 | (603) 424-1408 |
| Solid Waste | (603) 424-2604 | (603) 423-8565 |
| Town Clerk/Tax Collector | (603) 424-3651 | (603) 423-8539 |
| Town Council/Town Manager | (603) 424-2331 | (603) 424-0461 |
| Wastewater Treatment Plant | (603) 883-8196 | (603) 886-1513 |
| Welfare | (603) 423-8535 | (603) 424-0516 |
Frequently Requested Phone Numbers
| Department | Phone # | Fax # |
|---|---|---|
| Adult Community Center | (603) 424-6306 | |
| Comcast / Xfinity | (800) 266-2278 | |
| District Court | (855) 212-1234 | |
| Hillsborough Registry of Deeds | (603) 882-6933 | |
| Merrimack Post Office | (603) 424-9405 | |
| Merrimack Village District | (603) 424-9241 | |
| NH Department of Motor Vehicles | (603) 227-4000 | |
| Pennichuck Water Works | (603) 424-5191 | |
| Superintendent of Schools | (603) 424-6200 |
Town of Merrimack - Hours of Operation
| Department | Hours |
|---|---|
| Town Clerk / Tax Collector (Motor Vehicle Registrations) | Mon - Fri 9:00 AM - 4:30 PM |
| Assessing | Mon - Fri 8:30 AM - 4:30 PM |
| Community Development | Mon - Fri 8:00 AM - 4:30 PM |
| Building Division (located at Central fire Station) | Mon - Fri 8:00am – 4:00pm |
| Health Division (located at Central Fire Station) | Mon - Fri 8:00am – 4:00pm |
| Public Works Department -Administration and Buildings & Grounds | Mon - Fri 8:00 AM - 4:00 PM |
| Public Works Department -Equipment Maintenance | Mon - Fri 7:00 AM - 3:00 PM |
| Public Works Department -Highway Garage | Mon - Fri 7:00 AM - 3:00 PM |
| Public Works Department -Solid Waste | Tues - Sat 8:00 AM - 4:00 PM Extended Hours: May 9 - Sep 12: Thurs 8:00 AM - 7:00 PM |
| Public Works Department -Wastewater Treatment Facility | Plant/Camper Dump Station: Mon - Sun 7:00 - 2:30 PM Compost: Mon - Sun 7:00 AM - 2:30 PM Administrative Office: Mon - Fri 7:00 AM - 3:00 PM |
| Finance | Mon - Fri 8:30 AM - 4:30 |
| Fire Department | Administrative Office: Mon - Fri 8:00 AM - 4:00 PM |
| Human Resources | Mon - Fri 8:30 AM - 4:30 PM |
| Media - Merrimack TV | Mon - Thurs 8:30 AM - 9:00 PM Friday 8:30 AM - 4:30 PM |
| Parks and Recreation | Administrative Office: Mon - Fri 8:30 AM - 4:30 PM |
| Police Department | Administrative Office: Mon - Fri 8:30 AM - 4:30 PM |
| Town Manager | Mon - Fri 8:30 AM - 4:30 PM |
| Welfare | Mon - Fri 9:30 AM - 2:30 PM |








