Parks and Recreation Committee
View Contact Info
Hours of Operation
Merrimack Parks & Recreation
603-882-1046
Meeting Information
When:
Third Wednesday of the Month
Where:
Town Hall, Memorial Conference Room
Time:
7:00 pm
Key Contacts
603-882-1046
PARKS AND RECREATION COMMITTEE MEMBERSHIP VACANCIES:
Alternate: Term Expires 6/30/2028
Staff Contacts
| Name | Phone |
|---|---|
| Matthew Casparius | 603-882-1046 |
Board Members
| Name | Title |
|---|---|
| Laura Jaynes | Full Member (06/30/28) |
| Michelle Creswell | Full Member (06/30/27) |
| Rick Greenier | Vice Chair / MYA Liaison |
| Jonathan Barkley | MYA Liaison (Alternate) |
| Laurie Rothhaus | Alternate School Board Representative |
| Maureen Hall | Senior Citizens Club Representative |
| Matthew Casparius | Staff Support |
| Tracy McGraw | Chair (6/30/28) |
| Phil Przybyszewski | Full Member (6/30/2028) |
| Naomi Halter | School Board Representative |
| Matthew Brown | Student Representative |
| Joshua Toms | Full Member (6/30/2028) |
| Jennifer Jobin | Town Council Representative |
| Brian Landrigan | Full Member (6/30/2027) |
| Danielle Melanson | Alternate (6/30/2027) |
| Rachel Carey | Full Member (06/30/26) |
